LOCATION: Chesterfield, NH
| ROA | A1 | Richard Attenborough | ALIVE | 0 |
| ROA | A3 | Bob Barker | ALIVE | 0 |
| ROA | A14 | Fidel Castro | ALIVE | 0 |
| ROA | A18 | Doris Day | ALIVE | 0 |
| ROA | A23 | Kirk Douglas | ALIVE | 0 |
| ROA | A27 | Zsa Zsa Gabor | ALIVE | 0 |
| ROA | A46 | Stan Lee | ALIVE | 0 |
| ROA | A66 | Carl Reiner | ALIVE | 0 |
| ROA | A76 | John Paul Stephens | ALIVE | 0 |
| ROA | A82 | Abe Vigoda | ALIVE | 0 |
| POL | B2 | John Boehner | ALIVE | 0 |
| POL | B5 | Dick Cheney | ALIVE | 0 |
| MOS | C2 | Dan Aykroyd | ALIVE | 0 |
| MOS | C3 | Wilford Brimley | ALIVE | 0 |
| MOS | C24 | Liza Minnelli | ALIVE | 0 |
| MOS | C34 | Robert Redford | ALIVE | 0 |
| TVS | D2 | Louie Anderson | ALIVE | 0 |
| TVS | D14 | Michael J. Fox | ALIVE | 0 |
| TVS | D34 | Charles Osgood | ALIVE | 0 |
| TVS | D38 | Della Reese | ALIVE | 0 |
| MUS | E5 | Harry Belafonte | ALIVE | 0 |
| MUS | E16 | Marianne Faithfull | ALIVE | 0 |
| MUS | E23 | Mick Jagger | ALIVE | 0 |
| MUS | E38 | Willie Nelson | ALIVE | 0 |
| SPF | F1 | Muhammad Ali | ALIVE | 0 |
| SPF | F16 | Meadowlark Lemon | ALIVE | 0 |
| DA | G8 | Lindsay Lohan | ALIVE | 0 |
| FOC | H14 | Omar Sharif | ALIVE | 0 |
| ON | I9 | Larry King | ALIVE | 0 |
| WC | P Diddy DOB 11-4-1969 | ALIVE | 0 | |
| WC | Jimmie Walker DOB 6-25-1947 | ALIVE | 0 | |
| WC | Don Williams DOB 5-27-1939 | ALIVE | 0 |
| LEGEND | |
| ROA = Really Old Already | SPF = Sports Figures |
| POL = Politicans | DA = Drug or Alcohol Related |
| MOS = Movie Stars | FOC = Foreign Countries |
| TVS = Television Stars | ON = Others in the News |
| MUS = Musical Stars | WC = Wild Card |
| CURRENT STANDINGS |
| CELEBRITY LIST |
| COMPLETE RULES |
| GONE BUT NOT FORGOTTEN |